ONLINE TRAINING 3rd QUARTER – IFED 2022
We invite you to use the link below to register:
https://ifed-inc.ca/2020/02/13/mfe-301-marketing-techniques/
CONFERENCE 2022
ECOSYSTEMS RESTORATION – LET’S GET TOGETHER
Our environment is being undermined by our human actions. To address this, on April 22, 1970, U.S. Senator Gaylord Nelson encouraged students to start environmental awareness projects in their communities. Since then, every year on April 22, Earth Day is celebrated around the world. Despite these celebrations and many annual meetings, our ecosystems continue to degrade at an unprecedented rate. This is exacerbated by climate change with its impacts all over the world and the level of amplification is highest in rural and even urban areas of Africa.
In order to contribute to this global effort to recover the initial state of our ecosystems, IFED is organizing this conference a day after Earth Day in order to sensitize our society for a true partnership so that much more committed actions are taken to effectively allow the restoration of ecosystems.
ONLINE TRAINING – IFED 2022
MFE 205 : ”QUALITY SERVICE AND CUSTOMER SATISFACTION” :
AFRICAN COMPANIES TAKE UP THE CHALLENGE
Context and objective
In our economic environment characterized by tough competition, more demanding customers, standardization, quality service/product and customer satisfaction have become the key words. But, is it enough to talk about it? More than half a century ago, Dr. W.E. DEMING, one of the gurus of management, noted the following: ”It is not enough to have satisfied customers. Dissatisfied customers will go to your competitors! Unfortunately, satisfied customers will also go to your competitors to see if they don’t lose too much with you, or if they can earn a little more with them… We make profit when we have regular customers, customers who recommend us to their acquaintances”.
How to translate this effectively into practice? What are the tools/methods and mechanisms?
The International Institute IFED – CANADA with its expertise will tell you more!
Take advantage of this exceptional training offer.
Expected benefits
At the end of this training, you will be, among others:
❖ Better able to deploy good management practices oriented towards “customer satisfaction”,
which promote cost reduction, respect of deadlines and conformity of your services/products;
❖ Equipped to meet your customers’ requirements more effectively, in order to increase their
loyalty and your profitability.
Target audience
❖ Company manager
❖ Sales manager
❖ Marketing, distribution and/or communication manager
❖ Production manager
❖ QHSE manager
❖ Team or project manager
Content of the program
Module 1: Focus on quality management
❖ The stakes, the different facets of quality, focus on the ISO 9001:2015 standard
❖ Case study: Experience in quality management of a multinational company certified ISO 9001:2015
Module 2: Ensure the satisfaction of your customers
❖ Methods, tools and tips, notions of implicit and explicit requirements
Module 3: Prevention and treatment of complaints
❖ Approach and tools
Date : March 29-31, 2022 ONLINE
Participation Fee : $250 USD
Registration deadline : Thursday, March 24, 2022
This training will be facilitated by high level trainers and professionals with many years of experience
in the fields of training, and Quality, Health, Safety, Environment (QHSE). The practical experiences
in various contexts will deepen the knowledge and skills of participants in Quality Management for
customers satisfaction.
A certificate of training will be issued to participants. The course notes and possibly the course videos will be made available to participants who, for various reasons, cannot attend certain training sessions. Any municipality, private or public institution that sends 5 or more people to the training will receive a discount of 5 to 10%.
We invite you to use the link below to register:
MFE 205 : ”QUALITY SERVICE AND CUSTOMER SATISFACTION” : AFRICAN COMPANIES TAKE UP THE CHALLENGE
For more information, please contact us at: regis20.ifed@gmail.com
Course Details
This course aims to give the learner the tools and techniques for planning and effective management of PAs, with a view to significantly improving their contribution to the conservation of biological diversity and to the improvement of the living conditions of neighboring populations. of PAs. This course will also allow the learner to master the standards of management and evaluation, as well as the mechanisms of sustainable financing of PAs in order to contribute to the mitigation of the thorny problem of the economic and ecological profitability of the conservation of protected areas.
Articulations of this module include :
-National conservation policies (Legislation, Strategies) and issues of the management of protected areas
-Efficient planning and management of protected areas (Tools: Management / development plan, Business Plan, Integrated Market Enforcement Teams (IMET), Annual Budgeted Work Plan (AWPB), etc.)
– Ecology of tropical ecosystems and notions of conservation biology
– Landscape & ecological connectivity approaches and cross-border management
-Participatory approaches (local populations, other stakeholders / national and international partners: Governmental Institutions and Non-Governmental Organizations, Research institutes, Private sector …) and management of biodiversity
– Sustainable management of PA natural resources (Management of terrestrial, marine and coastal ecosystems; Integrated planning of the use of space; Exploitation of plant species with high economic potential; Sustainable exploitation of Non-Wood Forest Products of plant origin, Design, implementation and monitoring of development projects alternative to the overexploitation of natural resources; Partnership negotiation and good governance)
– Promotion of wildlife in and on the outskirts of PAs (Ecotourism, Sport hunting, Village hunting)
– Prevention of zoonoses
– Ecological monitoring, wildlife inventory techniques and concepts of GIS (Software and Tools: Distance sampling, Elephant Trade Information System (ETIS), Monitoring Illegal Killing of Endangered Species (MIKES), Monitoring system for the Bushmeat sector in Africa Central (SYVBAC), navigation tools: maps, compass, GPS, etc.)
– Field trips and data processing
-Environmental law and sustainable development in Africa (International conventions, Action plans, Programs …)
-Environmental economics
– Environmental Information and Education (Information Education Communication (IEC), Environmental Education)
– Fundraising, sustainable financial mechanisms and lobbying
– Planning and management of human resources
Course Details
The objective of this training is to build participants’ capacity on ecotaxation or green (environmental) taxation so that they can build on it to facilitate the economic transition to a more environmentally friendly green economy
– Basic concepts of eco-taxation
– Eco-taxation and the transition to green energy capacity on eco taxation or green (environmental) taxation so that they can build on it to facilitate the economic transition to a more environmentally friendly green economy
– Eco-fiscality: impacts, challenges and opportunities for the economy
-Implementing eco-taxation (issues and challenges)
– Political and social acceptability of carbon pricing : Implications
– Options for improving the social and political acceptability of eco taxation
– Reforms needed for a successful implementation of eco-taxation
Course Details
This training will allow the participants to reinforce their capacities on green energies and in particular on solar energy (photovoltaic).
It will allow participants to learn how this energy works, its installation and its use for self-consumption or in hybrid.
– The different forms of green energy – advantages / disadvantages
– Production and management of energy:
– Key facts about solar photovoltaic energy
– Characteristics of solar photovoltaic panels
– The components of the photovoltaic system (controller, inverter, accumulator, inverter, protection system)
– Planning your solar photovoltaic system
– Distributed generation (grid-connected system)
– Solar photovoltaic energy for self-consumption
– Potential of green energy, especially solar energy for Africa
– Basic concepts of electricity calculations
– The notions of calibration
– Solar photovoltaic system diagram
– Dimensioning and assembly of a photovoltaic system
Course Details
The objective of this training is to build the capacity of participants on climate finance or green (environmental) finance so that they can leverage to facilitate the mobilization of finance for the development and implementation of carbon neutral projects.
-Basic concepts and principles of finance
-Accounting language. How to interpret financial statements
-Climate finance
-Basic concepts
-Sources of climate finance
-How to assess eligibility for climate finance
-International negotiation techniques related to the environment, conservation and sustainable management of biodiversity, sustainable management of forest ecosystems
IFED à le plaisir de vous convier à la formation sur la Gestion des Déchets – Chaîne de Valeur et Économie Circulaire.
FED a le plaisir de vous convier à Capsule Municipale de ce fait nous vous invitons à effectuer votre inscription à la conférence via ce lien :
https://docs.google.com/forms/d/1yAR5_csBx5wqbmUkwTP0CfX9bSHeU2mnRE3fe61YzUE/edit
CONFÉRENCE VIRTUELLE
DATE : Mercredi 09 février 2022
HORAIRE : 8h – 9h30 EDT (Canada) 13h – 14h30 UTC/GMT
veuillez cliquer sur le lien ci-dessous pour accéder à la conférence
https://us02web.zoom.us/j/87053789987?pwd=QmZ4RVRhRjJEa3B6OTUyeFFDdE13QT09
Meeting ID: 870 5378 9987
Passcode: 092471
Conférence libre et gratuite – Tout le monde est la bienvenu
Au 24 septembre 2020, neuf (09) pays dans le monde présentent un taux de cas rétablis de 1000 et de mortalité de zéro et constituent ainsi les meilleures performances disposant un système sanitaire plus performant. Ce sont Anguilla, les îles Falkland, Groenland, Grenade, Macao, Saba, Saint-Christophe-et-Niévès, Saint Vincent, Cité du Vatican (voir Tableau ci-joint). Ce résultat est légèrement meilleur par rapport à celui du 17 septembre 2020 où le nombre est passé de 8 à 9 pays. Sur le continent Africain, les pays les plus performants sont Djibouti et Ghana qui occupent respectivement le 4ème et le 5ème rang au niveau mondial. Les pays les moins performants au monde sont Myanmar, Abkhazie, Jamaïque, Syrie, Hongrie, Tunisie, France, Belgique et Porto Rico.
Rang | Localisation/Pays | Cas Confirmés | Décès | Cas rétablis | Décès par 1000 | Rétablis par 1000 |
---|---|---|---|---|---|---|
Pays-Bas | 100597 | 6296 | Pas de données | 63 | Pas de données | |
Serbie | 33080 | 744 | Pas de données | 22 | Pas de données | |
Slovénie | 4470 | 142 | Pas de données | 32 | Pas de données | |
Espagne | 693556 | 31034 | Pas de données | 45 | Pas de données | |
Suède | 88237 | 5865 | Pas de données | 66 | Pas de données | |
Tanzanie | Pas de données | Pas de données | Pas de données | Pas de données | Pas de données | |
Royaume-Uni | 409729 | 41862 | Pas de données | 102 | Pas de données | |
1 | Anguilla | 3 | 0 | 3 | 0 | 1000 |
1 | Les îles Falkland | 13 | 0 | 13 | 0 | 1000 |
1 | Groenland | 14 | 0 | 14 | 0 | 1000 |
1 | Grenade | 24 | 0 | 24 | 0 | 1000 |
1 | Macao | 46 | 0 | 46 | 0 | 1000 |
1 | Saba | 5 | 0 | 5 | 0 | 1000 |
1 | Saint-Christophe-et-Niévès | 17 | 0 | 17 | 0 | 1000 |
1 | Saint Vincent | 64 | 0 | 64 | 0 | 1000 |
1 | Cité du Vatican | 12 | 0 | 12 | 0 | 1000 |
2 | Cambodge | 275 | 0 | 274 | 0 | 996 |
3 | Singapour | 57606 | 27 | 57241 | 0 | 994 |
4 | Djibouti | 5404 | 61 | 5336 | 11 | 987 |
5 | Ghana | 46062 | 297 | 45258 | 6 | 983 |
6 | Îles Caïmans | 208 | 1 | 204 | 5 | 981 |
7 | Qatar | 124175 | 212 | 121006 | 2 | 974 |
8 | Brunei | 145 | 3 | 141 | 21 | 972 |
9 | Mongolie | 311 | 0 | 301 | 0 | 968 |
10 | Liechtenstein | 112 | 1 | 108 | 9 | 964 |
11 | Côte d'Ivoire | 19327 | 120 | 18630 | 6 | 964 |
12 | Comores | 467 | 7 | 450 | 15 | 964 |
13 | Biélorussie | 76357 | 796 | 73564 | 10 | 963 |
14 | Sainte-Lucie | 27 | 0 | 26 | 0 | 963 |
15 | Zambie | 14175 | 331 | 13629 | 23 | 961 |
16 | São Tomé et Príncipe | 908 | 15 | 873 | 17 | 961 |
17 | Îles Féroé | 430 | 0 | 412 | 0 | 958 |
18 | Antigua-et-Barbuda | 95 | 3 | 91 | 32 | 958 |
19 | Laos | 23 | 0 | 22 | 0 | 957 |
20 | Pakistan | 307418 | 6432 | 293916 | 21 | 956 |
21 | Suriname | 4759 | 100 | 4541 | 21 | 954 |
22 | Thaïlande | 3514 | 59 | 3345 | 17 | 952 |
23 | Kazakhstan | 107450 | 1699 | 102219 | 16 | 951 |
24 | Îles Vierges américaines | 1232 | 19 | 1170 | 15 | 950 |
25 | Arabie Saoudite | 331359 | 4569 | 313786 | 14 | 947 |
26 | RD Congo | 10519 | 271 | 9952 | 26 | 946 |
27 | Chili | 449903 | 12345 | 425165 | 27 | 945 |
28 | Mauritanie | 7384 | 161 | 6977 | 22 | 945 |
29 | Taïwan | 507 | 7 | 479 | 14 | 945 |
30 | Chine | 85307 | 4634 | 80505 | 54 | 944 |
31 | Guinée | 10344 | 65 | 9757 | 6 | 943 |
32 | Ile Maurice | 356 | 10 | 335 | 28 | 941 |
33 | Guernesey | 254 | 13 | 239 | 51 | 941 |
34 | Nouvelle-Zélande | 1464 | 25 | 1377 | 17 | 941 |
35 | Sri Lanka | 3299 | 13 | 3100 | 4 | 940 |
36 | Azerbaïdjan | 39378 | 578 | 36949 | 15 | 938 |
37 | Cameroun | 20431 | 416 | 19124 | 20 | 936 |
38 | Niger | 1180 | 69 | 1104 | 58 | 936 |
39 | Hong Kong | 5039 | 103 | 4708 | 20 | 934 |
40 | Seychelles | 136 | 0 | 127 | 0 | 934 |
41 | Ouzbékistan | 53667 | 445 | 49832 | 8 | 929 |
42 | Timor oriental | 27 | 0 | 25 | 0 | 926 |
43 | Montserrat | 13 | 1 | 12 | 77 | 923 |
44 | Bermudes | 178 | 9 | 164 | 51 | 921 |
45 | Ile de Man | 339 | 24 | 312 | 71 | 920 |
46 | Gibraltar | 350 | 0 | 322 | 0 | 920 |
47 | RASD | 25 | 2 | 23 | 80 | 920 |
48 | Islande | 2307 | 10 | 2116 | 4 | 917 |
49 | Saint Marin | 723 | 42 | 663 | 58 | 917 |
50 | Kirghizistan | 45471 | 1063 | 41682 | 23 | 917 |
51 | Barbade | 189 | 7 | 173 | 37 | 915 |
52 | Libéria | 1327 | 82 | 1214 | 62 | 915 |
53 | Malaisie | 10505 | 130 | 9602 | 12 | 914 |
54 | Madagascar | 16073 | 225 | 14682 | 14 | 913 |
55 | Koweït | 101299 | 590 | 92341 | 6 | 912 |
56 | Jersey | 393 | 32 | 358 | 81 | 911 |
57 | Oman | 95339 | 875 | 86482 | 9 | 907 |
58 | Gabon | 8704 | 54 | 7875 | 6 | 905 |
59 | Japon | 79768 | 1512 | 71981 | 19 | 902 |
60 | Cap-Vert | 5181 | 52 | 4674 | 10 | 902 |
61 | Guinée Équatoriale | 5002 | 83 | 4509 | 17 | 901 |
62 | Australie | 26973 | 859 | 24298 | 32 | 901 |
63 | Croatie | 15340 | 257 | 13815 | 17 | 901 |
64 | Arménie | 47877 | 942 | 43026 | 20 | 899 |
65 | Bahreïn | 66402 | 227 | 59367 | 3 | 894 |
66 | Afrique du Sud | 665188 | 16206 | 594229 | 24 | 893 |
67 | Corée du Sud | 23341 | 393 | 20832 | 17 | 893 |
68 | Égypte | 102254 | 5806 | 91143 | 57 | 891 |
69 | Nouvelle Calédonie | 26 | 0 | 23 | 0 | 885 |
70 | Artsakh | 340 | 2 | 300 | 6 | 882 |
71 | Vietnam | 1068 | 35 | 941 | 33 | 881 |
72 | Eswatini | 5282 | 104 | 4647 | 20 | 880 |
73 | Emirats Arabes Unis | 87530 | 406 | 76995 | 5 | 880 |
74 | Turquie | 308069 | 7711 | 270723 | 25 | 879 |
75 | Allemagne | 279205 | 9508 | 245351 | 34 | 879 |
76 | Fidji | 32 | 2 | 28 | 63 | 875 |
77 | Guatemala | 87442 | 3154 | 76459 | 36 | 874 |
78 | Tchad | 1087 | 81 | 944 | 75 | 868 |
79 | Cuba | 5141 | 116 | 4462 | 23 | 868 |
80 | Îles Turques-et-Caïques | 672 | 5 | 582 | 7 | 866 |
81 | Luxembourg | 7916 | 124 | 6839 | 16 | 864 |
82 | Canada | 147522 | 9.21 | 127422 | 62 | 864 |
83 | Brésil | 4627780 | 139065 | 3992886 | 30 | 863 |
84 | Saint Martin | 594 | 20 | 512 | 34 | 862 |
85 | Maldives | 9770 | 34 | 8390 | 3 | 859 |
86 | Louhansk PR | 741 | 17 | 635 | 23 | 857 |
87 | Bénin | 2280 | 40 | 1950 | 18 | 855 |
88 | Finlande | 9046 | 341 | 7700 | 38 | 851 |
89 | Uruguay | 1934 | 46 | 1645 | 24 | 851 |
90 | Nigeria | 57437 | 1100 | 48674 | 19 | 847 |
91 | Iran | 432798 | 24840 | 365846 | 57 | 845 |
92 | Colombie | 784268 | 24746 | 662277 | 32 | 844 |
93 | Venezuela | 67443 | 555 | 56726 | 8 | 841 |
94 | Dominique | 25 | 0 | 21 | 0 | 840 |
95 | Érythrée | 364 | 0 | 305 | 0 | 838 |
96 | Kosovo | 15063 | 613 | 12570 | 41 | 834 |
97 | Afghanistan | 39074 | 1444 | 32576 | 37 | 834 |
98 | Macédoine du Nord | 17049 | 710 | 14186 | 42 | 832 |
99 | Suisse | 50842 | 2060 | 42300 | 41 | 832 |
100 | Somaliland | 903 | 31 | 751 | 34 | 832 |
101 | Somalie | 3465 | 98 | 2877 | 28 | 830 |
102 | Russie | 1122241 | 19799 | 923699 | 18 | 823 |
103 | Maroc | 107743 | 1918 | 88244 | 18 | 819 |
104 | Inde | 5732518 | 91149 | 4674987 | 16 | 816 |
105 | Pérou | 782695 | 31870 | 636489 | 41 | 813 |
106 | Chypre | 1526 | 22 | 1237 | 14 | 811 |
107 | Roumanie | 116415 | 4550 | 93558 | 39 | 804 |
108 | Pologne | 81673 | 2344 | 65561 | 29 | 803 |
109 | Burundi | 466 | 1 | 374 | 2 | 803 |
110 | Polynésie française | 1209 | 2 | 966 | 2 | 799 |
111 | Irak | 332635 | 8754 | 264988 | 26 | 797 |
112 | Lettonie | 1572 | 36 | 1248 | 23 | 794 |
113 | Equateur | 129892 | 11171 | 102852 | 86 | 792 |
114 | Argentine | 664786 | 14376 | 525473 | 22 | 790 |
115 | Namibie | 10607 | 116 | 8359 | 11 | 788 |
116 | Estonie | 3033 | 64 | 2388 | 21 | 787 |
117 | Philippines | 294591 | 5091 | 231373 | 17 | 785 |
118 | Salvador | 27798 | 812 | 21782 | 29 | 784 |
119 | Sénégal | 14738 | 302 | 11456 | 20 | 777 |
120 | Panama | 107284 | 2285 | 83318 | 21 | 777 |
121 | Autriche | 39984 | 777 | 30949 | 19 | 774 |
122 | Zimbabwe | 7683 | 225 | 5924 | 29 | 771 |
123 | Togo | 1640 | 41 | 1251 | 25 | 763 |
124 | Sierra Leone | 2183 | 72 | 1665 | 33 | 763 |
125 | Tadjikistan | 9388 | 73 | 7152 | 8 | 762 |
126 | Danemark | 23323 | 640 | 17738 | 27 | 761 |
127 | République Dominicaine | 109737 | 2074 | 83434 | 19 | 760 |
128 | Burkina Faso | 1452 | 55 | 1103 | 38 | 760 |
129 | Congo | 4972 | 78 | 3742 | 16 | 753 |
130 | Haïti | 8624 | 221 | 6482 | 26 | 752 |
131 | Malte | 2776 | 23 | 2079 | 8 | 749 |
132 | Monaco | 171 | 1 | 128 | 6 | 749 |
133 | Moldavie | 48232 | 1244 | 36071 | 26 | 748 |
134 | Bhoutan | 261 | 0 | 195 | 0 | 747 |
135 | Bangladesh | 353844 | 5044 | 262953 | 14 | 743 |
136 | Mali | 3013 | 128 | 2237 | 42 | 742 |
137 | Népal | 67804 | 436 | 49954 | 6 | 737 |
138 | Indonésie | 257388 | 9977 | 187958 | 39 | 730 |
139 | Italie | 302537 | 35758 | 220665 | 118 | 729 |
140 | Bulgarie | 19014 | 765 | 13727 | 40 | 722 |
141 | Norvège | 13005 | 267 | 9348 | 21 | 719 |
142 | Mexique | 710049 | 74949 | 510237 | 106 | 719 |
143 | Bosnie Herzégovine | 26081 | 790 | 18634 | 30 | 714 |
144 | Andorre | 1681 | 53 | 1199 | 32 | 713 |
145 | Irlande | 33675 | 1794 | 24000 | 53 | 713 |
146 | Israël | 204690 | 1325 | 144963 | 6 | 708 |
147 | Malawi | 5733 | 179 | 4042 | 31 | 705 |
148 | Algérie | 50400 | 1698 | 35428 | 34 | 703 |
149 | Guam | 2013 | 29 | 1406 | 14 | 698 |
150 | Bolivie | 131453 | 7693 | 90853 | 59 | 691 |
151 | Palestine | 36151 | 265 | 24428 | 7 | 676 |
152 | Aruba | 3721 | 25 | 2501 | 7 | 672 |
153 | Portugal | 70465 | 1928 | 46290 | 27 | 657 |
154 | Kenya | 37079 | 650 | 23949 | 18 | 646 |
155 | Jordanie | 6042 | 35 | 3812 | 6 | 631 |
156 | Rwanda | 4722 | 27 | 2973 | 6 | 630 |
157 | Monténégro | 8842 | 138 | 5425 | 16 | 614 |
158 | Yémen | 2026 | 585 | 1221 | 289 | 603 |
159 | Nicaragua | 4961 | 147 | 2913 | 30 | 587 |
160 | Chypre du Nord | 694 | 4 | 399 | 6 | 575 |
161 | Lituanie | 3932 | 87 | 2246 | 22 | 571 |
162 | Gambie | 3540 | 110 | 2002 | 31 | 566 |
163 | Îles Vierges britanniques | 66 | 1 | 37 | 15 | 561 |
164 | Guyane | 2437 | 67 | 1361 | 27 | 558 |
165 | Albanie | 12787 | 370 | 7139 | 29 | 558 |
166 | Paraguay | 34828 | 705 | 19257 | 20 | 553 |
167 | Libye | 30097 | 469 | 16430 | 16 | 546 |
168 | Mozambique | 6912 | 44 | 3738 | 6 | 541 |
169 | États Unis | 7028887 | 205130 | 3798021 | 29 | 540 |
170 | Donetsk PR | 3017 | 174 | 1624 | 58 | 538 |
171 | Grèce | 16286 | 357 | 8648 | 22 | 531 |
172 | Lesotho | 1245 | 33 | 661 | 27 | 531 |
173 | Slovaquie | 6756 | 39 | 3571 | 6 | 529 |
174 | Bahamas | 3418 | 75 | 1771 | 22 | 518 |
175 | Bonaire | 16 | 1 | 8 | 63 | 500 |
176 | Soudan | 13555 | 836 | 6760 | 62 | 499 |
177 | Botswana | 1153 | 11 | 575 | 10 | 499 |
178 | Soudan du sud | 2592 | 49 | 1290 | 19 | 498 |
179 | Guinée-Bissau | 2275 | 39 | 1127 | 17 | 495 |
180 | République Tchèque | 55464 | 555 | 26861 | 10 | 484 |
181 | Trinidad-et-Tobago | 3945 | 65 | 1802 | 16 | 457 |
182 | Saint-Pierre-et-Miquelon | 11 | 0 | 5 | 0 | 455 |
183 | Belize | 1536 | 19 | 696 | 12 | 453 |
184 | Papouasie Nouvelle Guinée | 516 | 6 | 232 | 12 | 450 |
185 | Ukraine | 184734 | 3705 | 81670 | 20 | 442 |
186 | Liban | 31792 | 328 | 13527 | 10 | 425 |
187 | Ouganda | 6468 | 63 | 2731 | 10 | 422 |
188 | Géorgie | 3695 | 20 | 1534 | 5 | 415 |
189 | Ethiopie | 71083 | 1141 | 29253 | 16 | 412 |
190 | Costa Rica | 66689 | 760 | 25706 | 11 | 385 |
191 | République centrafricaine | 4786 | 62 | 1830 | 13 | 382 |
192 | Angola | 4117 | 154 | 1449 | 37 | 352 |
193 | Curacao | 301 | 1 | 104 | 3 | 346 |
194 | Honduras | 72306 | 2206 | 23230 | 31 | 321 |
195 | Îles Mariannes du Nord | 61 | 2 | 19 | 33 | 311 |
196 | Myanmar | 7292 | 130 | 2085 | 18 | 286 |
197 | Abkhazie | 674 | 7 | 186 | 10 | 276 |
198 | Jamaïque | 5143 | 70 | 1407 | 14 | 274 |
199 | Syrie | 3833 | 175 | 963 | 46 | 251 |
200 | Hongrie | 20450 | 702 | 4644 | 34 | 227 |
201 | Tunisie | 10732 | 159 | 2386 | 15 | 222 |
202 | France | 481141 | 31459 | 93538 | 65 | 194 |
203 | Belgique | 105226 | 9955 | 19436 | 95 | 185 |
204 | Porto Rico | 20311 | 609 | 1359 | 30 | 67 |
MFE 212 REDD ++ – Payment for Environmental Services (PSE)
International Forest and Environmental Development (IFED), which is an organization of
Canadian law specializing in the management of forest resources and the mitigation of
climate change, offers through its services to support the management
environmental sustainability of natural resources and contribute to the reduction of
poverty. IFED’s activities and services aim to improve the standard of living of populations
bordering on natural resources, by supporting them in setting up
viable methodologies for the sustainable management of said resources, with a view to improving
yields, support in marketing and the search for partners for
the carbon credits resulting from this management. They are also available in services of
services relating to the performance of environmental and social impact studies, research
scientific, publications and popularization of research results. IFED has set up
a training and capacity building plan for actors involved in various fields
activities relating to the sustainable management of natural resources and mitigation of change
climate. You can view the different modules and courses offered for 2020 on
the IFED website atifed-inc.ca
For the implementation of the MFE 212 training module, IFED is looking for people
resources with expertise and experience in the area of payments for services
environmental. You can have more information on this module by clicking on the link
MFE 212: REDD++-Payment for Environmental Services
Interested persons are requested to apply by sending their CV and a cover letter by email to info-ifed
ou gaelledjimelilemotio@gmail.com no later than September 17, 2020 at midnight GMT. Only candidates whose required profile is interesting will be contacted for an interview to validate the application. For any further information, please visit the IFED training plan at the site:ifed-inc.ca .
International Forest and Environmental Development (IFED), a Canadian-based organization specialized in forest resources management and climate change mitigation, offers, through various services, is supporting the sustainable management of the environment and natural resources and contributing to poverty alleviation. In this light, its activities and services are geared towards the improvement of local populations’ living standards, through support in the implementation of viable methodologies for yields improvement, as well as marketing and is looking for partners for carbon credits resulting from this management. IFED’s activities and services also include environmental assessments, scientific research, publications and the dissemination of research results. IFED has also set up a training and capacity building program for professionals involved in various fields of activity relating to the sustainable management of natural resources and climate change mitigation.
In compliance with its ambitions, IFED is currently looking for National representatives for African countries (apart from Cameroon and Burkina Faso). The selected candidates will facilitate the development of IFED’s activities in the concerned country.
Profile of the candidates
Interested candidates should:
– Preferably reside or be a citizen of the country of which he/she wishes to be the focal point;
– Carry out activities related to the fields of competence of IFED;
– Preferably belong to a locally rooted organization such as universities, specialized schools in the Forest
Environment sector, civil society structures (NGOs, grassroots organizations, etc.) active in the country concerned;
– Master at least one of IFED’s two communication languages (French or English).
National representatives should trust on local focal points or relays to facilitate the development of IFED activities in their country of influence. The selected persons will be rewarded on the basis of performance according to the system set up within IFED for the remuneration of National representatives and focal points. In addition, they will be, with equal skills, primarily designated as trainers or consultants for IFED missions. Finally, they will be allowed to participate free of charge in at least one training course organized by IFED during the year.
Submission
Interested candidates are requested to apply by sending their CV and a cover letter through email to gaelledjimelilemotio@gmail.com / info@ifed-inc.ca, no later than October 20, 2020 at midnight (GMT time). However, the selection process will continue until the best candidate per country is obtained.
Only candidates whose required profile is interesting will be contacted for an interview.
For any additional information on IFED, please visit www.ifed-inc.ca.
Our vision is to become a major player in the transition to carbon neutrality by
2030 in terms of training and capacity building for technical and administrative
staff working in the fields of the environment, sustainable natural resource
management and REDD+. Thus, we wish to be at your side in the transition to
carbon neutrality by offering training and capacity building to achieve these
objectives.
Selon l’indice de performance retenu au 24 septembre 2020, les 10 pays Africains les plus performants sont Djibouti, Ghana, Côte d’Ivoire, Comores, Zambie, São Tomé et Príncipe, RD Congo, Mauritanie, Guinée, Ile Maurice. Les données du classement montrent que l’Ile Maurice a connu une régression significative dans la gestion de son système sanitaire. Ce pays à l’images du Cameroun, du Niger, du Burkina Faso, et de Madagascar présentent une fragilité poussée dans la gestion de la pandémie qui se traduisant par une augmentation du nombre de cas confirmés. La Côte d’Ivoire quant à elle présente une forte amélioration dans le système sanitaire depuis le début du mois de septembre. Au début de la crise, ce pays était classé parmi les pays Africains à forte risque d’émergence du COVID 19, vient de faire des preuves d’une amélioration de son système sanitaire qui lui a fait passer de la cinquième position selon les données du 17 septembre à la troisième position du classement Africain de la date du 24 septembre 2020. La Tanzanie depuis trois mois n’a toujours pas de données sur les cas rétablis (guéris) et n’a pas été classée. Les 10 pays les moins performants sont Lesotho, Soudan, Botswana, Soudan du sud, Guinée-Bissau, Ouganda, Éthiopie, République centrafricaine, Angola et Tunisie. Cependant, l’Angola et la Tunisie ont besoin d’améliorer de leur système sanitaire pour faire face à la résurgence de la pandémie du COVID 19 (voir tableau ci-joint). Il faut aussi signaler l’entrée de la République arabe sahraouie démocratique (RASD) dans ce classement avec 25 cas et 23 rétablis.
Rang Monde | Rang Continent | Localisation/Pays | Cas Confirmés | Décès | Cas rétablis | Décès par 1000 | Rétablis par 1000 |
---|---|---|---|---|---|---|---|
Tanzanie | Pas de données | Pas de données | Pas de données | Pas de données | Pas de données | ||
4 | 1 | Djibouti | 5404 | 61 | 5336 | 11 | 987 |
5 | 2 | Ghana | 46062 | 297 | 45258 | 6 | 983 |
11 | 3 | Côte d'Ivoire | 19327 | 120 | 18630 | 6 | 964 |
12 | 4 | Comores | 467 | 7 | 450 | 15 | 964 |
15 | 5 | Zambie | 14175 | 331 | 13629 | 23 | 961 |
16 | 6 | São Tomé et Príncipe | 908 | 15 | 873 | 17 | 961 |
26 | 7 | RD Congo | 10519 | 271 | 9952 | 26 | 946 |
28 | 8 | Mauritanie | 7384 | 161 | 6977 | 22 | 945 |
31 | 9 | Guinée | 10344 | 65 | 9757 | 6 | 943 |
32 | 10 | Ile Maurice | 356 | 10 | 335 | 28 | 941 |
37 | 11 | Cameroun | 20431 | 416 | 19124 | 20 | 936 |
38 | 12 | Niger | 1180 | 69 | 1104 | 58 | 936 |
40 | 13 | Seychelles | 136 | 0 | 127 | 0 | 934 |
47 | 14 | RASD | 25 | 2 | 23 | 80 | 920 |
52 | 15 | Libéria | 1327 | 82 | 1214 | 62 | 915 |
54 | 16 | Madagascar | 16073 | 225 | 14682 | 14 | 913 |
58 | 17 | Gabon | 8704 | 54 | 7875 | 6 | 905 |
60 | 18 | Cap-Vert | 5181 | 52 | 4674 | 10 | 902 |
61 | 19 | Guinée Équatoriale | 5002 | 83 | 4509 | 17 | 901 |
66 | 20 | Afrique du Sud | 665188 | 16206 | 594229 | 24 | 893 |
68 | 21 | Égypte | 102254 | 5806 | 91143 | 57 | 891 |
72 | 22 | Eswatini | 5282 | 104 | 4647 | 20 | 880 |
